Product size guides
Welcome to our size guide! We understand that finding the right fit is essential to your satisfaction. To ensure that your jersey or workout suits perfectly, please use the tables below as your main reference.
How to take measurements correctly
To ensure that you choose the right size, follow these guidelines:
- Use a flexible tape measure for greater accuracy.
- Make sure the tape is level, without squeezing or being too loose.
- Measure directly on the skin or over tight clothing.
- Compare your measurements with our size chart and choose the closest size.
Sweaters - fan and retro version
Size |
Weight |
Height |
Chest |
Greeting |
|---|---|---|---|---|
s | 50-60 | 165-170 | 100 | 70 |
m | 60-70 | 170-175 | 104 | 73 |
there | 70-80 | 175-180 | 108 | 75 |
xl | 80-90 | 175-185 | 112 | 77 |
2xl | 90-100 | 175-190 | 116 | 79 |
3xl | 100-110 | 175-200 | 120 | 81 |
4xl | 110-130 | 175-200 | 124 | 83 |
Sweaters - Player Version
Size |
Weight (kg) |
Height (cm) |
Chest (CM) |
Compliance (CM) |
|---|---|---|---|---|
s | 40-50 | 160-165 | 95 | 67 |
m | 50-60 | 165-170 | 100 | 70 |
there | 60-70 | 170-175 | 104 | 73 |
xl | 70-80 | 175-180 | 108 | 75 |
2xl | 80-90 | 175-185 | 112 | 77 |
3xl | 90-100 | 175-190 | 116 | 79 |
4xl | 100-110 | 175-200 | 120 | 81 |
Kits / Kits Equipment
Size |
cms |
Age |
|---|---|---|
#16 | 75-90 | 2-4 years |
#18 | 90-105 | 5-6 years |
#20 | 105-120 | 7-8 years |
#22 | 120-130 | 9-10 years |
No. 24 | 130-140 | 11-12 years |
#26 | 140-150 | 13-14 years |
No. 28 | 150-162 | 15-16 years |
women's sweaters
Size |
Weight |
Height |
Chest |
Greeting |
|---|---|---|---|---|
s | 45-50 | 155-160 | 90-94 | 65-67 |
m | 50-55 | 160-165 | 94-98 | 67-69 |
there | 55-65 | 165-170 | 98-102 | 69-71 |
xl | 65-75 | 170-175 | 102-106 | 71-73 |
2xl | 75-85 | 175-180 | 106-110 | 73-75 |
coats
Size |
Weight |
Height |
Chest |
Greeting |
|---|---|---|---|---|
s | 50-60 | 160-170 | 108 | 68 |
m | 60-70 | 170-175 | 112 | 70 |
there | 70-75 | 175-180 | 116 | 74 |
xl | 75-80 | 180-185 | 120 | 76 |
2xl | 80-90 | 185-190 | 124 | 78 |
training suits
Size |
Weight |
Height |
Chest |
Greeting |
|---|---|---|---|---|
s | 55-65 | 155-170 | 72 | 76 |
m | 60-75 | 165-175 | 75 | 79 |
there | 70-85 | 170-185 | 79 | 83 |
xl | 80-100 | 180-195 | 82 | 86 |
2xl | 95-115 | 195-210 | 85 | 89 |
We recommend that, in case of doubt about the ideal size, choose a size above what you usually wear.
Sizes are approximate and can vary from 2 to 3 cm.